| 廠家(產(chǎn)地) | 德國巴斯夫 |
|---|---|
| 牌號 | KR2866C |
| 加工級別 | 注塑級 |
| 特性級別 | 抗紫外線,耐候 |
| 銷售方式 | 品牌經(jīng)銷 |
| 類型 | 標準料 |
| 規(guī)格級別 | 注塑級 |
東莞市東如信塑膠原料有限公司長期供應德國巴斯夫 Styrolution’s Luran S ASA,ASA/PC,長期供應,柜貨訂購,原廠原裝,可開**,可送貨上門,可到倉庫看貨,可提供材質(zhì)報告,物性表、MSDS、REACH、SGS、 出廠證明,外加技術(shù)指引等,歡迎來電洽談,電話:15818367582/18938556268,劉先生
Luran SC KR2866C 簡介:
Luran S KR2866C is a blend of ASA and PC with a reduced content of PC. It is characterized by a medium impact toughness and heat resistance.
Luran SC KR2866C 色號:
Luran SC KR2866C SW89828Add to Bookmarks Luran SC KR2866C 物性表:Property, Test ConditionStandardUnitValues| Rheological Properties | |||
| Melt Volume Rate 220 °C/10 kg | ISO 1133 | cm³/10 min | 5 |
| Mechanical Properties | |||
| Izod Notched Impact Strength, 4mm bar, 0.25mm Notch Radius, 23 °C | ISO 180/A | kJ/m2 | 55 |
| Izod Notched Impact Strength, 4mm bar, 0.25mm Notch Radius, -30 °C | ISO 180/A | kJ/m2 | 9 |
| Charpy Notched Impact Strength, 23° C | ISO 179 | kJ/m² | 35 |
| Tensile stress at yield, 23° C | ISO 527 | MPa | 60 |
| Tensile strain at yield, 23° C | ISO 527 | % | 3.4 |
| Tensile Modulus | ISO 527 | MPa | 2600 |
| Elongation at Break (MD) | % | 15 | |
| Flexural Strength | ISO 178 | MPa | 90 |
| Ball Indentation Hardness | ISO 2039-1 | MPa | 110 |
| Thermal Properties | |||
| Vicat Softening Temperature VST/B/50 (50°C/h, 50N) | ISO 306 | °C | 110 |
| Heat Deflection Temperature; (annealed) method Af, 1.8 MPa | ISO 75 | °C | 102 |
| Heat Deflection Temperature; (annealed) method Bf, 0.45 MPa | ISO 75 | °C | 113 |
| Linear Mold Shrinkage | ISO 294-4 | % | 0.3 - 0.7 |
| Coefficient of Linear Thermal Expansion | ISO 11359 | 10-6/°C | 80 - 100 |
| Thermal conductivity | DIN 52612-1 | W/(m K) | 0.17 |
| Electrical Properties | |||
| Volume Resistivity | IEC 60093 | Ohm*m | 1E12 |
| Surface Resistivity | IEC 60093 | Ohm | 1e+013 |
| Other Properties | |||
| Density | ISO 1183 | kg/m3 | 1110 |
| Water absorption saturated at 23°C | ISO 62 | % | 0.9 |
| Processing | |||
| Processing (Melt) Temperature | ISO 294 | °C | 260 - 300 |
| Mold Temperature | ISO 294 | °C | 80 |
| Injection velocity | ISO 294 | mm/s | 200 |
| Drying Temperature | °C | 100 | |
| Drying Time | hr | 2 - 4 | |
Luran SC KR2861/1C High heat resistance,High impact strength,高耐熱,高抗沖擊。 | ||||||
Luran SC KR2863C Highest heat resistance,High impact strength,超高耐熱,高抗沖擊。 | ||||||
Luran SC KR2864C High flow ability,High heat resistance,高耐熱,流動性好。 | ||||||
Luran SC KR2866C Good heat resistance,Medium impact strength,耐熱性好,中等抗沖擊強度。 | ||||||
Luran SC KR2867CWU Highest flowability,V0 classification,防火V-0級,高流動。 |

